Wirral League

Results 2004/05

 

Division 1 Buckley Mold 1 Caergwrle 1 Caergwrle  2 Chester     1 Hoylake 1 Wallasey 1 Wallasey 2 Wallasey 3 Wallasey 4 For
Buckley Mold 1 x 3.5 2.5 2.5 1.5 5 2 3 2.5 22.5
Caergwrle 1 1.5 x 2 0.5 2 2.5 3 0.5 5 17
Caergwrle  2 2.5 3 x 2.5 2 0 3.5 1.5 4 19
Chester 1 2.5 4.5 2.5 x 4 3.5 2.5 3 2.5 25
Hoylake 1 3.5 3 3 1 x 5 3 3 2.5 24
Wallasey 1 0 2.5 5 1.5 0 x 2 3 2.5 16.5
Wallasey 2 3 2 1.5 2.5 2 3 x 4 2 20
Wallasey 3 2 4.5 3.5 2 2 2 1 x 4 21
Wallasey 4 2.5 0 1 2.5 2.5 2.5 3 1 x 15
Against 17.5 23 21 15 16 23.5 20 19 25
Division 2 Buckley Mold 2 Capenhurst Caergwrle 3 Chester    2 Formby Hoylake    2 Pensby   2 Wallasey 5 Wallasey 6 Wrexham For
Buckley Mold 2 x 3 4 4 2 1.5 2.5 4.5 3 3.5 26.5
Capenhurst 2 x 4 2 3 3 4 4.5 2 0 24.5
Caergwrle 3 1 1 x 2.5 1.5 1.5 1.5 2.5 1 2.5 15
Chester 2 1 3 2.5 x 0 2.5 2 1.5 3 2 17.5
Formby 3 2 3.5 5 x 3.5 3 4 2.5 1 27.5
Hoylake 2 3.5 2 3.5 2.5 1.5 x 2 1.5 1.5 2 20
Pensby 2 2.5 1 3.5 3 2 3 x 3.5 3 0.5 22
Wallasey 5 2 0.5 2.5 3.5 1 3.5 1.5 x 3 3 20.5
Wallasey 6 2 3 4 2 2.5 3.5 2 2 x 3.5 24.5
Wrexham 1.5 5 2.5 3 4 3 4.5 1.5 1.5 x 27
Against 18.5 20.5 30 27.5 17.5 25 23 24.5 20.5 18
Division 3 Buckley Mold 3 Buckley Mold 4 Chester    3 Frodsham Pensby    3 Wallasey 7 Wallasey 8 Wallasey 9 Wallasey 10 Wallasey 11 For
Buckley Mold 3 x 2.5 2 1.5 4 2 3 1 3 5 24
Buckley Mold 4 2.5 x 3 4 2.5 1 3 1.5 3 5 23.5
Chester 3 3 2 x 4 2.5 4.5 5 5 4 5 35
Frodsham 3.5 1 1 x 3 1.5 2.5 2 3 4 21.5
Pensby 3 1 2.5 2.5 2 x 2 1.5 2.5 1 4 19
Wallasey 7 3 4 .5 3.5 3 x 3 2 3 5 27
Wallasey 8 2 2 0 2.5 3.5 2 x 2 5 4.5 23.5
Wallasey 9 4 3.5 0 3 2.5 3 3 x 5 5 29
Wallasey 10 2 2 1 2 4 2 0 0 x 5 18
Wallasey 11 0 0 0 1 1 0 0.5 0 0 x 2.5
Against 21 19.5 10 23.5 26 18 21.5 16 27 37.5

Wirral League